Additional information
Additional information
| Jewelry Type | |
|---|---|
| Metal Type | 14K Gold |
| Metal Color | White and Yellow |
| Gender | Ladies |
| Total Diamond Weight | .96 Carat |
| Number of Diamonds | 72 |
| Primary Diamond Weight | .30 Carat |
| Primary Diamond Color | G (Near Colorless) GIA Certified |
| Primary Diamond Clarity | SI1 (Slightly Included) GIA Certified |
| Number of Secondary Diamonds | 71 |
| Secondary Diamond Weight | .66 Carat |
| Secondary Diamond Color | FG (Colorless, Near Colorless) |
| Secondary Diamond Clarity | VS (Very Slightly Included) |
| Finish | Rhodium Plated & Bright Polish |
| Setting Type | Prong Set |
| Chain Style | Round Wheat |
| Clasp | Lobster Claw Clasp |
| Chain Length | 16 Inches |
| Chain Width | 1.20 Millimeters |




